Product Name | Technical Drawing | Product Characteristics | ||
Material | Thickness | Lenght | ||
Drip Profile | ![]() | Galvanize | 0.70 | 1 – 6 m |
Aluminium | 1.00 | 1 – 6 m | ||
Drip Profile | ![]() | Galvanize | 0.70 | 1 – 6 m |
Aluminium | 1.00 | 1 – 6 m | ||
Interior Profile | ![]() | Galvanize | 0.60 | 1 – 6 m |
Aluminium | 0.90 | 1 – 6 m | ||
Outer Corner Profile | ![]() | Galvanize | 0.60 | 1 – 6 m |
Aluminium | 0.90 | 1 – 6 m | ||
Valley Eave Profile | ![]() | Galvanize | 0.50 | 1 – 6 m |
Aluminium | 0.60 | 1 – 6 m | ||
Verge Profile | ![]() | Galvanize | 0.60 | 1 – 6 m |
Aluminium | 0.70 | 1 – 6 m | ||
Carved-Uncarved Ridge Profile | ![]() | Galvanize | 0.50 | 1 – 6 m |
Aluminium | 0.50 | 1 – 6 m | ||
Internal Ridge Profile | ![]() | Galvanize | 0.40 | 1 – 6 m |
Aluminium | 0.40 | 1 – 6 m | ||
Radiused Ridge Profile | ![]() | Galvanize | 0.50 | 1 – 6 m |
Aluminium | 0.50 | 1 – 6 m | ||
Cold Storage Ground U Profile | ![]() | Galvanize | 1.20 | 1 – 6 m |
Aluminium | ||||
Cold Storage Outer Corner Profile | ![]() | Galvanize | 0.50 | 1 – 6 m |
Aluminium | 0.60 | 1 – 6 m | ||
Prapet Profile | ![]() | Galvanize | 1.00 | 1 – 6 m |
Aluminium | 1.20 | 1 – 6 m | ||
Roof to Wall Junction Profile | ![]() | Galvanize | 0.60 | 1 – 6 m |
Aluminium | 0.70 | 1 – 6 m | ||
Expansion Joint | ![]() | Galvanize | 0.60 | 1 – 6 m |
Aluminium | 0.70 | 1 – 6 m | ||
Cold Storage Outer Corner Profile | ![]() | Galvanize | 0.50 | 1 – 6 m |
Aluminium | 0.60 | 1 – 6 m | ||
Cold Storage Inner Corner Profile | ![]() | Galvanize | 0.40 | 1 – 6 m |
Aluminium | 0.40 | 1 – 6 m |
Erenler Mah. 1193 Sok No:4/1, Meydan 54 B1 Blok Kat:1 D:60 Erenler / SAKARYA
We use technologies such as cookies to provide you with better experiences, and we process personal data such as IP addresses. As Anadolu Panel, we value your privacy and ask for your permission to use these technologies. You can change or withdraw your permission at any time from the settings section at the bottom of the page.